<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mauskop&#039;s Migralex™</title>
	<atom:link href="http://www.migralex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.migralex.com</link>
	<description>Maximum Strength Pain Reliever</description>
	<lastBuildDate>Tue, 31 Aug 2010 06:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Testimonial from Benjamin Asher, MD</title>
		<link>http://www.migralex.com/testimonial-from-benjamin-asher-m-d/</link>
		<comments>http://www.migralex.com/testimonial-from-benjamin-asher-m-d/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:30:12 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Testimonials-Doctors]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1155</guid>
		<description><![CDATA[I&#8217;ve had several patients with chronic headaches who&#8217;ve tried every possible drug without any relief for whom Migralex worked wonders.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had several patients with chronic headaches who&#8217;ve tried every possible drug without any relief for whom Migralex worked wonders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/testimonial-from-benjamin-asher-m-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Dr. Victoria Wexley</title>
		<link>http://www.migralex.com/testimonial-from-dr-victoria-wexley/</link>
		<comments>http://www.migralex.com/testimonial-from-dr-victoria-wexley/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:29:18 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Testimonials-Doctors]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1326</guid>
		<description><![CDATA[I am very impressed with Migralex and wholeheartedly recommend it to my patients. Many of my headache patients report great results with it. It has a distinct advantage of causing fewer side effects, even when taken on an empty stomach. Migralex often works better than prescription drugs and is better tolerated.]]></description>
			<content:encoded><![CDATA[<p>I am very impressed with Migralex and wholeheartedly recommend it to my patients. Many of my headache patients report great results with it. It has a distinct advantage of causing fewer side effects, even when taken on an empty stomach. Migralex often works better than prescription drugs and is better tolerated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/testimonial-from-dr-victoria-wexley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Ramon Valderrama, MD</title>
		<link>http://www.migralex.com/testimonial-from-ramon-valderrama-md/</link>
		<comments>http://www.migralex.com/testimonial-from-ramon-valderrama-md/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:28:22 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Testimonials-Doctors]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1329</guid>
		<description><![CDATA[Migralex is a very effective alternative to prescription drugs for many of my headache patients. It offers equal or better relief with fewer side effects and at a lower cost than prescription drugs. Another important feature of Migralex is that unlike most other medications it does not cause rebound headaches.]]></description>
			<content:encoded><![CDATA[<p>Migralex is a very effective alternative to prescription drugs for many of my headache patients. It offers equal or better relief with fewer side effects and at a lower cost than prescription drugs. Another important feature of Migralex is that unlike most other medications it does not cause rebound headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/testimonial-from-ramon-valderrama-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of headaches in adolescents</title>
		<link>http://www.migralex.com/causes-of-headaches-in-adolescents/</link>
		<comments>http://www.migralex.com/causes-of-headaches-in-adolescents/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:24:07 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Headaches]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1318</guid>
		<description><![CDATA[Another large study examined the role of weight, smoking and exercise on headaches in adolescents (ages 13 through 18). Norwegian researchers published their study in the latest issue of Neurology. They looked at 5,847 adolescents, which is a large number and which makes their findings more reliable. Thirty one percent of these kids were not [...]]]></description>
			<content:encoded><![CDATA[<p>Another large study examined the role of weight, smoking and exercise on headaches in adolescents (ages 13 through 18).  <span id="more-1318"></span></p>
<p>Norwegian researchers published <a href="http://www.neurology.org/cgi/content/abstract/75/8/712?ijkey=73c9dd3e3800131e79779c71fcfa4aa3099104b9&#038;keytype2=tf_ipsecsha">their study</a> in the latest issue of <em>Neurology</em>.  </p>
<p>They looked at 5,847 adolescents, which is a large number and which makes their findings more reliable.  Thirty one percent of these kids were not exercising regularly, 19% smoked and 16% were overweight.  Very similar statistics have been reported in the American adolescents. Each of these three factors were found to be associated with an increased risk of all <a href="http://www.migralex.com/headache-causes/">types of headaches</a>.  These risk factors were additive &#8211; risk of headaches was higher if two factors were present and even higher with three.  </p>
<p>Of course, this association does not prove a cause and effect connection.  It is likely that having these risk factors does not cause headaches, but rather worsens the condition in someone who is already predisposed to headaches (such as in those with genetic predisposition).  </p>
<p>Smoking could also be a triggering factor &#8211; causing individual attacks in a susceptible individual.  An editorial by Drs. Hershey and Lipton which accompanied the article suggested that another possibility is that whatever causes obesity and smoking may also be causing headaches (for example, anxiety and depression).  </p>
<p>Low physical activity could be due to headaches and can be the cause of obesity.  Similar association between headaches and smoking, obesity and lack of exercise has been shown to be present in adults as well.</p>
<p>The bottom line, however, is simple &#8211; kids (and adults) with (and without) headaches should not smoke, try to exercise regularly and try to maintain normal weight. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/causes-of-headaches-in-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise and pain</title>
		<link>http://www.migralex.com/exercise-and-pain/</link>
		<comments>http://www.migralex.com/exercise-and-pain/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:40:34 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Headaches]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1290</guid>
		<description><![CDATA[Regular exercise has long been shown to be one of the most effective treatments for patients with fibromyalgia, or diffuse muscle aches. However, exercise can also worsen the pain in the short run. Researchers in Madison, WI studied veterans of the Gulf War many of whom suffer from chronic musculoskeletal pain similar to fibromyalgia. They [...]]]></description>
			<content:encoded><![CDATA[<p>Regular exercise has long been shown to be one of the most effective treatments for patients with fibromyalgia, or diffuse muscle aches.  However, exercise can also worsen the pain in the short run.<br />
<span id="more-1290"></span><br />
<a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WKH-4YP16XC-8&amp;_user=10&amp;_coverDate=08%2F31%2F2010&amp;_alid=1427238510&amp;_rdoc=42&amp;_fmt=high&amp;_orig=search&amp;_cdi=6907&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_ct=5886&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=c433b6b5a891cfec0bb0ecabdb805008">Researchers in Madison, WI studied veterans</a> of the Gulf War many of whom suffer from chronic musculoskeletal pain similar to fibromyalgia.  </p>
<p>They discovered that these veterans were more sensitive to experimentally-induced pain (from a heat source). They also had more pain when they tried to exercise and were even more sensitive to experimental pain after the exercise than they were before.  </p>
<p>This is a difficult obstacle to overcome &#8211; pain gets worse when you try to exercise, but if you persist, pain gets better in the long run.  This is what doctors often hear, &#8220;but doctor, it hurts too much to exercise&#8221;.  </p>
<p>One way to overcome this obstacle is to start with a very light and brief exercise routine, but try to exercise daily and gradually increase the duration and the intensity.  Another approach is to take an anti-inflammatory pain killer in the family of aspirin an hour before exercise.  After a few weeks taking medicine may become unnecessary.  Acupuncture, anti-depressant medications, and various supplements (magnesium, CoQ10) can also help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/exercise-and-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonial from Elaine H.</title>
		<link>http://www.migralex.com/testimonial-from-elaine-h/</link>
		<comments>http://www.migralex.com/testimonial-from-elaine-h/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:25:00 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Testimonials-People]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1276</guid>
		<description><![CDATA[I&#8217;m pleased to let you know that I&#8217;ve tried your Migralex and that it really works! I have found it to be especially useful as a headache-buster when, for both medical and monetary reasons, I don&#8217;t want to take additional prescription migraine-specific medications. It seems that Migralex works for me as an adjuvant, or booster, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to let you know that I&#8217;ve tried your Migralex and that it really works! I have found it to be especially useful as a headache-buster when, for both medical and monetary reasons, I don&#8217;t want to take additional prescription migraine-specific medications. It seems that Migralex works for me as an adjuvant, or booster, that helps the Rx medication turn off the complex &#8220;migraine switches&#8221; in the brain. Thank you so much for adding this additional arrow to my anti-headache arsenal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/testimonial-from-elaine-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency of headaches in kids is infulenced by frequency of headaches in the mother</title>
		<link>http://www.migralex.com/frequency-of-headaches-in-kids-is-infulenced-by-frequency-of-headaches-in-the-mother/</link>
		<comments>http://www.migralex.com/frequency-of-headaches-in-kids-is-infulenced-by-frequency-of-headaches-in-the-mother/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 09:22:25 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Headaches]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1271</guid>
		<description><![CDATA[A group of Brazilian researchers evaluated 1994 children with headaches to see if the frequency of headaches in children (5 &#8211; 12 years of age) correlated with the frequency of headaches in their mothers. They published their results in the journal Headache. Since the hereditary nature of certain types of headaches has been well established [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Brazilian researchers evaluated 1994 children with headaches to see if the frequency of headaches in children (5 &#8211; 12 years of age) correlated with the frequency of headaches in their mothers.  <span id="more-1271"></span></p>
<p>They published their results in the journal <em>Headache</em>.  Since the hereditary nature of certain types of headaches has been well established it was not surprising to find that kids with headaches very often had mothers with headaches.  However, this is the first study that showed that the more frequent headaches are in the mother, the more frequent they are in the child.  </p>
<p>The same group of researchers examined how many pre-adolescent children have daily or very frequent headaches (more than 10 days a month).  Their <a href="http://www.neurology.org/cgi/content/abstract/74/11/903">findings were recently published</a> in <em>Neurology</em>.  They found that 2.5% of children suffered from very frequent or daily headaches.  </p>
<p>Parents and doctors often dismiss child&#8217;s complaint of headaches, thinking that the he or she is mimicking the parent or is seeking attention, but in fact the child suffers and should be taken seriously.  A wide variety of non-drug treatments are available for kids, including biofeedback, magnesium, CoQ10, and other supplements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/frequency-of-headaches-in-kids-is-infulenced-by-frequency-of-headaches-in-the-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes headaches in adolescents</title>
		<link>http://www.migralex.com/what-causes-headaches-in-adolescents/</link>
		<comments>http://www.migralex.com/what-causes-headaches-in-adolescents/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:32:55 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Headaches]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1260</guid>
		<description><![CDATA[High school kids (10th and 11th graders, aged between 14 and 20) were the subject of a study by German researchers who decided to look for certain possible causes headaches in this age group. The results were obtained from detailed questionnaires given to 1260 teenagers in Munich&#8217;s public schools. Interestingly, skipping meals and not drinking [...]]]></description>
			<content:encoded><![CDATA[<p>High school kids (10th and 11th graders, aged between 14 and 20) were the subject of a <a href="http://www3.interscience.wiley.com/journal/123500946/abstract?CRETRY=1&#038;SRETRY=0">study by German researchers</a> who decided to look for certain possible causes headaches in this age group.  <span id="more-1260"></span> </p>
<p>The results were obtained from detailed questionnaires given to 1260 teenagers in Munich&#8217;s public schools.</p>
<p>Interestingly, skipping meals and not drinking enough fluids did not seem to <a href="http://www.migralex.com/headache-causes/">cause headaches</a>, while these two factors were found to cause headaches in some studies of adults.  However, regular consumption of alcohol (at least once a week) or caffeine (at least one cup of coffee a day), smoking, and lack of physical activity strongly correlated with having more frequent headaches.  Only 43% of the students did not drink and 73% never smoked.  Of 1260 students, 83.1% reported having a headache at least once during the previous 6 months.</p>
<p>The results of this study should lead to educational programs that may reduce the incidence of headaches in high school kids.  In addition to the existing efforts to encourage kids to stop drinking and smoking, there is a need to inform them about the potential of caffeine and lack of exercise in causing headaches.  Both <a href="http://www.neurology.org/cgi/content/abstract/63/11/2022">caffeine</a> and <a href="http://cep.sagepub.com/content/28/12/1292.abstract">lack of exercise </a>have already been shown to increase the risk of frequent headaches in several large studies.</p>
<p><strong>In summary, if a teen suffers from headaches, caffeine, alcohol, smoking, and lack of exercise could be contributing factors.</strong> Although skipping meals and not drinking enough water were not found to correlate with headaches in this study, some individual headache sufferers report that these two factors can also trigger headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/what-causes-headaches-in-adolescents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homicide &#8211; suicide in pain patients</title>
		<link>http://www.migralex.com/homicide-suicide-in-pain-patients/</link>
		<comments>http://www.migralex.com/homicide-suicide-in-pain-patients/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:37:29 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Headache News]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1257</guid>
		<description><![CDATA[Previous research has discovered, not surprisingly, that people with chronic pain are more prone to depression and to suicide. A study described in Pain Medicine News by Devon Schuyler and presented at the last meeting of the American Pain Society by Dr. Daniel Burns reported on 2264 patients who were asked a variety of questions. [...]]]></description>
			<content:encoded><![CDATA[<p>Previous research has discovered, not surprisingly, that people with chronic pain are more prone to depression and to suicide.<br />
<span id="more-1257"></span><br />
A study described in <em>Pain Medicine News</em> by Devon Schuyler and presented at the last meeting of the American Pain Society by Dr. Daniel Burns reported on 2264 patients who were asked a variety of questions.  One of the questions asked if they agreed with the statement, &#8220;If I was going to kill myself, I would take somebody else with me.&#8221;  Among healthy people 1.8% agreed with this statement, but among those with medical problems living in the community the number was 3.2%.  Of those in rehabilitation for non-painful conditions, 4% agreed, while of those in rehabilitation for chronic pain, 4.4% did.  </p>
<p>Dr. Bruns and his colleagues who have published several other studies on related topics, feel that their most important findings are that patients with chronic pain are at greater risk for thinking about violence, suicide, and homicide-suicide than the general population, and that suicide and homicide are often thought of together.  Other studies have shown that people who suffer from chronic pain are more likely to succeed in their suicide attempt.</p>
<p>Despite these statistically valid findings, most people who think about homicide-suicide very rarely do it.  However, no matter how small, the risk is real and ways of reducing this risk need to be developed.  Another area of concern for Dr. Burns is violence against doctors.  In one survey 63% of physicians reported being abused or assaulted by patients in the previous year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/homicide-suicide-in-pain-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-the-counter pain killers may prevent cancer in women</title>
		<link>http://www.migralex.com/over-the-counter-pain-killers-may-prevent-cancer-in-women/</link>
		<comments>http://www.migralex.com/over-the-counter-pain-killers-may-prevent-cancer-in-women/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:49:40 +0000</pubDate>
		<dc:creator>Dr. Mauskop</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://www.migralex.com/?p=1252</guid>
		<description><![CDATA[A new study revealed that post-menopausal women who regularly take aspirin, other nonsteroidal anti-inflammatory drugs (NSAIDs), or even acetaminophen have reduced levels of several forms of estrogen. This may contribute to lower risk of breast and ovarian cancers, according to researchers at Harvard Medical School who published their results in Cancer Epidemiololgy, Biomarkers &#38; Prevention. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="Cancer Epidemiololgy, Biomarkers &amp; Prevention">A new study</a> revealed that post-menopausal women who regularly take aspirin, other nonsteroidal anti-inflammatory drugs (NSAIDs), or even acetaminophen have reduced levels of several forms of estrogen.  <span id="more-1252"></span></p>
<p>This may contribute to lower risk of breast and ovarian cancers, according to researchers at Harvard Medical School who published their results in<em> Cancer Epidemiololgy, Biomarkers &amp; Prevention</em>.  The authors of the study called for additional large studies to confirm their findings of lower estrogen levels and to establish if taking these medications in fact reduces the risk of certain forms of cancer.  </p>
<p>These potential benefits of taking analgesics on a regular basis should be weighed against potential risks, such as stomach bleeding from aspirin and other NSAIDs and liver toxicity from acetaminophen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.migralex.com/over-the-counter-pain-killers-may-prevent-cancer-in-women/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
